Click to enlarge
JAGUAR X-Type 3.0 V6 Sport
- Year/Reg:
- 2006 (06)
- Mileage:
- 94,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Black
5 Doors, Automatic, Estate, Petrol, 94,000 miles, Metallic Black. SORRY NOW SOLD, Multi function steering wheel, Navigation system, Park distance control, ABS, Air conditioning, Alloy wheels, Folding rear seats, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Electric door mirrors, Remote central locking, Front electric windows, PAS, Heated door mirrors, Height adjustable drivers seat, Drivers airbag, Audio remote control, Alarm, Front fog lights, Partial leather seat trim, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, 3x3 point rear seat belts, Space saver spare wheel, Body coloured bumpers, Front head restraints, Rear wiper, Rear electric windows, Electrically adjustable drivers seat, Electrically adjustable passenger seat. Insurance Group:16, A very nice car with Full Jaguar service history and touch screen Sat Nav. 18 inch alloys, Just arrived, £4,995
- 201201439760244
- 2006
- 06
- uRRxn41Visk=
- £4,995
- 999
- 94,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2967 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 254 g/km |
| Insurance group | 16 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.9 mpg |
| Fuel consumption (combined) | 26.6 mpg |
| 0 - 62 mph | 7.3 seconds |
| Top speed | 141 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 231 bhp |
| Engine torque | 209 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1483 mm |
| Length | 4716 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2120 kg |
| Luggage capacity (seats down) | 1415 litres |
| Luggage capacity (seats up) | 445 litres |
| Max loading weight | 485 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1635 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke perforated leather sports steering wheel | Body colour boot lid finisher |
| 70/30 split rear fold seats/armrest/2 cupholders | Body colour bumpers |
| Auto air conditioning with climate control | Body colour grille surround |
| Chrome speaker surrounds | Body coloured bumper blades |
| Dual illuminated vanity mirrors on sun visors | De-chromed window surrounds |
| Front cupholders x 2 | Electric front + rear windows - anti trap + one touch |
| Front head restraints | Electrically adjustable and heated door mirrors |
| Hidden stowage under load floor + 12V power supply | Front fog lights |
| Isofix child seat preparation | Heated rear window with timer |
| Luggage cover | Heated washer nozzles |
| Pollen filter | High level brake light |
| Steering column manually adjustable for tilt/rake | Rear spoiler |
| Twin rear headrests | Rear wiper |
| Electric cloth/leather 4way driver/2way front passenger adjustable sport seats | Black roof rails |
| Front ashtray and cigar lighter | Manual headlight levelling |
| Sports perforated leather gearknob | Solid paint |
| Steering wheel mounted controls | 7.5"x18" Aruba alloy wheels |
| Jaguar Alpine sound system+radio/single CD + 6 speakers | Space saver spare wheel |
| PAS | |
| Grey stained birdseye maple veneer facia |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Jaguar Traction-4 full time all wheel drive |
| Seat occupancy sensor |
| Immobiliser |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£5,995
-
£4,995
-
£4,995
-
£4,995
-
£5,995
-
£3,495
- Telephone:
- 01268 556676
- sales@easterngarage.co.uk
- Address:
-
B1420 Southend Road
Corringham
Stanford Le Hope
Essex
SS17 9ET
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 13:00 |
Alternative times available by appointment. We can be contacted after hours on 07836 564646













![FORD FOCUS Hatchback 1.8 TDCI ZETEC 3DR [EURO4] [CLIMATE PACK]](http://images.easterngarage.co.uk/vehicles/ford-focus-hatchback-1-8-tdci-zetec-3dr-euro4-climate-pack-1905672129-100x75.jpg)


![MAZDA RX8 Coupe 4DR [231]](http://images.easterngarage.co.uk/vehicles/mazda-rx8-coupe-4dr-231-1912617976-100x75.jpg)